Australian Museum Journals
Since 1851 we have published academic journals to report discoveries made in our collections. Our serial titles contain peer-reviewed research articles on animal taxonomy, archaeology and geology.
Showing 1051 to 1100 of 1832
| Year | Author/s | Reference | 
|---|---|---|
| 1907 | C. Anderson | C. Anderson.
					Mineralogical notes. No. V. Cassiterite cerussite, zeolites and other Australian minerals. 
					Records of the Australian Museum 6: 404-422.
					 | 
			
| 1907 | W. J. Rainbow | W. J. Rainbow.
					Notes on the architecture, nesting habits, and life histories of Australian Araneidae, based on specimens in the Australian Museum. 
					Records of the Australian Museum 6: 330-338.
					 | 
			
| 1907 | Allan R. McCulloch | Allan R. McCulloch.
					Note upon Mus tompsoni, Ramsay. 
					Records of the Australian Museum 6: 312-.
					 | 
			
| 1907 | W. J. Rainbow | W. J. Rainbow.
					Two new species of Collembola. 
					Records of the Australian Museum 6: 313-314.
					 | 
			
| 1907 | Edgar R. Waite | Edgar R. Waite.
					Occasional notes. V. The generic name Crepidogaster. 
					Records of the Australian Museum 6: 315-.
					 | 
			
| 1907 | Alfred J. North | Alfred J. North.
					Occasional notes. VI. Note on an unusual set of Stone Plover’s eggs. 
					Records of the Australian Museum 6: 315-316.
					 | 
			
| 1907 | E. J. Goddard | E. J. Goddard.
					The results of deep sea investigation in the Tasman Sea. I. The expedition of H.M.C.S. "Miner". 4. Foraminiferal sand dredged twenty-two miles east of Sydney at a depth of eighty fathoms. 
					Records of the Australian Museum 6: 305-311.
					 | 
			
| 1906 | Allan R. McCulloch | Allan R. McCulloch.
					Occasional notes. IV. Crustacea new to Australia. 
					Records of the Australian Museum 6: 231-232.
					 | 
			
| 1906 | Charles Hedley; W. F. Petterd | Charles Hedley; W. F. Petterd.
					Mollusca from three hundred fathoms, off Sydney. 
					Records of the Australian Museum 6: 211-225.
					 | 
			
| 1906 | W. J. Rainbow | W. J. Rainbow.
					A synopsis of Australian Acarina. 
					Records of the Australian Museum 6: 145-193.
					 | 
			
| 1905 | T. Whitelegge | T. Whitelegge.
					Occasional notes. III. Western Australian prawns and sponges. 
					Records of the Australian Museum 6: 119-120.
					 | 
			
| 1905 | W. J. Rainbow | W. J. Rainbow.
					Notes on Australian Siphonaptera. 
					Records of the Australian Museum 6: 101-109.
					 | 
			
| 1905 | C. Anderson | C. Anderson.
					Mineralogical notes. No. II. Topaz, barite, anglesite, cerussite, and zircon. 
					Records of the Australian Museum 6: 83-97.
					 | 
			
| 1905 | Charles Hedley | Charles Hedley.
					Mollusca from one hundred and eleven fathoms, east of Cape Byron, New South Wales. 
					Records of the Australian Museum 6: 41-54.
					 | 
			
| 1905 | Edgar R. Waite | Edgar R. Waite.
					The osteology of the New Guinea turtle (Carettochelys insculpta, Ramsay). 
					Records of the Australian Museum 6: 110-118.
					 | 
			
| 1905 | W. J. Rainbow | W. J. Rainbow.
					Studies in Australian Araneidae. No. 4. 
					Records of the Australian Museum 6: 9-12.
					 | 
			
| 1905 | Alfred J. North | Alfred J. North.
					Notes on the Varied Honey-eater (Ptilotis versicolor, Gould). 
					Records of the Australian Museum 6: 29-30.
					 | 
			
| 1905 | C. Anderson; H. Stanley Jevons | C. Anderson; H. Stanley Jevons.
					Opal pseudomorphs from White Cliffs, New South Wales. 
					Records of the Australian Museum 6: 31-37.
					 | 
			
| 1904 | W. J. Rainbow | W. J. Rainbow.
					Notes on the architecture, nesting habits, and life histories of Australian Araneidae, based on specimens in the Australian Museum. 
					Records of the Australian Museum 5: 317-325.
					 | 
			
| 1904 | W. J. Rainbow | W. J. Rainbow.
					Studies in Australian Araneidae. No. 3. 
					Records of the Australian Museum 5: 326-336.
					 | 
			
| 1904 | R. Etheridge | R. Etheridge.
					An Endophyte (Stichus mermisoides) occurring in the test of a Cretaceous bivalve. 
					Records of the Australian Museum 5: 255-257.
					 | 
			
| 1904 | C. Anderson | C. Anderson.
					The occurrence of monazite in situ at Blatherarm Creek, near Deepwater, New South Wales. 
					Records of the Australian Museum 5: 258-262.
					 | 
			
| 1904 | R. Etheridge | R. Etheridge.
					Notes on Australian Cretaceous fossils. 
					Records of the Australian Museum 5: 248-252.
					 | 
			
| 1904 | Alfred J. North | Alfred J. North.
					Description of a new species of Poephila. 
					Records of the Australian Museum 5: 263-264.
					 | 
			
| 1904 | T. Whitelegge | T. Whitelegge.
					Scientific results of the trawling expedition of H.M.C.S. "Thetis" off the coast of New South Wales, in February and March, 1898, Crustacea. Part IV. Isopoda. Part III. 
					Australian Museum Memoir 4: 405-416.
					 | 
			
| 1904 | Charles Hedley | Charles Hedley.
					Additions to the marine molluscan fauna of New Zealand. 
					Records of the Australian Museum 5: 86-97.
					 | 
			
| 1904 | R. Etheridge | R. Etheridge.
					Aboriginal petroglyphs between Beaumont and Hamley Trignometrical Stations, Kuringai. 
					Records of the Australian Museum 5: 118-121.
					 | 
			
| 1904 | Alfred J. North | Alfred J. North.
					Description of a new species of Pachycephala. 
					Records of the Australian Museum 5: 125-126.
					 | 
			
| 1904 | Alfred J. North | Alfred J. North.
					Description of the nest of the Guttated Bower-bird, Chlamydodera guttata, Gould. 
					Records of the Australian Museum 5: 131-132.
					 | 
			
| 1904 | Charles Hedley | Charles Hedley.
					Occasional notes. II. The habitat of Gomphina moerchi, Angas. 
					Records of the Australian Museum 5: 134-.
					 | 
			
| 1904 | W. J. Rainbow | W. J. Rainbow.
					Studies in Australian Araneidae. No. 2. 
					Records of the Australian Museum 5: 102-107.
					 | 
			
| 1904 | W. J. Rainbow | W. J. Rainbow.
					Australian Cicadidae. The mating of Cyclochila australasiae, Don. and Thopha saccata, Amyot. 
					Records of the Australian Museum 5: 116-117.
					 | 
			
| 1903 | Edgar R. Waite | Edgar R. Waite.
					New records or recurrences of rare fishes from eastern Australia. No. 2. 
					Records of the Australian Museum 5: 56-61.
					 | 
			
| 1903 | C. Anderson | C. Anderson.
					On a mineral allied to montmorillonite from Exeter, New South Wales. 
					Records of the Australian Museum 5: 67-68.
					 | 
			
| 1903 | H. Leighton Kesteven | H. Leighton Kesteven.
					A new species of Dendrostoma. 
					Records of the Australian Museum 5: 69-73.
					 | 
			
| 1903 | Edgar R. Waite | Edgar R. Waite.
					Additions to the fish-fauna of Lord Howe Island, no. 3. 
					Records of the Australian Museum 5: 20-45.
					 | 
			
| 1902 | Edgar R. Waite | Edgar R. Waite.
					Skeleton of Luvarus imperialis, Rafinesque. (A fish new to the western Pacific fauna). 
					Records of the Australian Museum 4: 292-297.
					 | 
			
| 1902 | T. Whitelegge | T. Whitelegge.
					Notes on Lendenfeld’s types described in the catalogue of sponges in the Australian Museum. 
					Records of the Australian Museum 4: 274-288.
					 | 
			
| 1902 | Charles Hedley | Charles Hedley.
					A new Australian Volute. 
					Records of the Australian Museum 4: 309-.
					 | 
			
| 1902 | W. J. Rainbow | W. J. Rainbow.
					Notes on the architecture, nesting-habits, and life-histories of Australian Araneidae, based on specimens in the Australian Museum. 
					Records of the Australian Museum 4: 312-316.
					 | 
			
| 1902 | Alfred J. North | Alfred J. North.
					Description of the eggs of the Kagu, Rhinochetus jubatus, Verreaux et Des Murs. 
					Records of the Australian Museum 4: 310-311.
					 | 
			
| 1902 | R. Etheridge | R. Etheridge.
					Notes on some of the more recent additions to the ethnological collection, Australian Museum. No. 1. 
					Records of the Australian Museum 4: 303-308.
					 | 
			
| 1902 | Charles Hedley | Charles Hedley.
					Scientific results of the trawling expedition of H.M.C.S. "Thetis," off the coast of New South Wales, in February and March, 1898, Part 2: Mollusca. Part I. Brachiopoda and Pelecypoda. 
					Australian Museum Memoir 4: 287-324.
					 | 
			
| 1902 | T. Whitelegge | T. Whitelegge.
					Scientific results of the trawling expedition of H.M.C.S. "Thetis" off the coast of New South Wales, in February and March, 1898, Part 2: Crustacea. Part III. Isopoda. Part II. 
					Australian Museum Memoir 4: 249-283.
					 | 
			
| 1902 | T. Whitelegge | T. Whitelegge.
					Supplementary notes to the report on sponges from the coastal beaches of New South Wales. 
					Records of the Australian Museum 4: 211-216.
					 | 
			
| 1901 | T. Whitelegge | T. Whitelegge.
					Report on sponges from the coastal beaches of New South Wales. 
					Records of the Australian Museum 4: 55-118.
					 | 
			
| 1901 | R. Etheridge | R. Etheridge.
					Report for the year 1900. 
					Records of the Australian Museum 4: 145-174.
					 | 
			
| 1901 | R. Etheridge | R. Etheridge.
					Occasional notes. I. Aperture of Conularia. 
					Records of the Australian Museum 4: 52-.
					 | 
			
| 1901 | Edgar R. Waite | Edgar R. Waite.
					Occasional notes. II. Fishes. 
					Records of the Australian Museum 4: 53-.
					 | 
			
| 1901 | T. Whitelegge | T. Whitelegge.
					Description of a new hermit crab (Calcinus imperialis), from Lord Howe Island. 
					Records of the Australian Museum 4: 48-51.
					 |